GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | P. P. SAVANI SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 430223 |
3 | SCHOOL CODE (IF APPLICABLE) | 10200 |
4 | COMPLETE ADDRESS WITH PINCODE | Garden City, Valia Road, B/H GIDC 500 Quarters, Kosamdi, Ankleshwar-393001 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Subhash Kumar Nirman - M.A., B.Ed., PGD-HRM, GNIT |
6 | SCHOOL EMAIL ID | ppsavaniank@gmail.com |
7 | CONTACT DETAILS | +91-9925872000 |
DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | MANDATORY PUBLIC DISCLOSURE DETAILS APPENDIX-IX | CLICK HERE |
RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | CLICK HERE |
STAFF (TEACHING)
SL No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Subhash Kumar Nirman |
2 | TOTAL NO. OF TEACHER | 76 |
PGT | 24 | |
TGT | 18 | |
PRT | 29 | |
OTHER | 5 | |
3 | TEACHER SECTION RATIO | 1:5 |
4 | DETAILS SPECIAL EDUCATORS | -- |
5 | DETAILS OF COUNSELLOR AND WELLNESS EDUCATORS | -- |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28184.00 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 43-577.54 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 5-577.54 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL – AFFILIATION | Due to pandemic inspection for extention of Senior Secondary was not conducted in the year 2020 and CBSE extended affiliation upto 2024. |